Chelated Minerals
( www.novotechnutra.com )
NovoMin®-Amino Acids and/or Organic acids chelates are manufactured in our California facility using Novotech's U.S. Patented process in the forms of Powder, soluble powder and liquid.
About our products:
NutraPure™ Chelates:
NutraPure™ Chelated minerals are pure amino acids and/or organic acids chelates. They are 100% chelated minerals without any unwanted anions such as sulfate, chloride, and nitrates. The molar ration of mineral to ligand(s) ranges from 1:2 to facilitate the maximum stability.
NutraMax™ Chelates:
Chelates with Maximum Mineral Contents
NutraMax™ chelated minerals are amino acids and/or organic acids chelates with maximum mineral contents. The molar ration of mineral to ligand(s) is 1:1 to obtain the highest mineral contents possible without affecting the chelate stabilities.
100% chelated mineral
( To download the latest Product List version click here )
NovoMin® NutraPure™ Chelates |
NovoMin® NutraMax™ Chelates |
| Boron Glycirate | 7% B | Boron Glycirate | 10% B |
| Calcium Amino Acid Chelate | 19% Ca | Calcium Amino Acid Chelate | 40% Ca |
| Calcium Aspartate | 21% Ca | Calcium Aspartate | 42% Ca |
| Calcium Citrate | 21% Ca | Calcium Citrate | 35% Ca |
| Calcium Gluconate | 9% Ca | Calcium Gluconate | 15% Ca |
| Calcium Glycinate | 19% Ca | Calcium Glycinate | 32% Ca |
| Calcium Lactate | 18% Ca | Calcium Lactate | 30% Ca |
| Calcium Methionate | 10% Ca | Calcium Methionate | 20% Ca |
| Calcium Nicotinate | 12% Ca | Calcium Nicotinate | 20% Ca |
| Chromium Amino Acid Chelate | 15% Cr | Chromium Amino Acid Chelate | 27% Cr |
| Chromium Nicotinate | 15% Cr | Chromium Nicotinate | 27% Cr |
| Cobalt Amino Acid Chelate | 25% Co | Cobalt Amino Acid Chelate | 40% Co |
| Cobalt Glycinate | 25% Co | Cobalt Glycinate | 40% Co |
| Copper Amino Acid Chelate | 28% Cu | Copper Amino Acid Chelate | 44% Cu |
| Copper Aspartate | 30% Cu | Copper Aspartate | 45% Cu |
| Copper Gluconate | 14% Cu | Copper Gluconate | 22% Cu |
| Copper Glycinate | 28% Cu | Copper Glycinate | 44% Cu |
| Copper Methionate | 15% Cu | Copper Methionate | 28% Cu |
| Copper Nicotinate | 18% Cu | Copper Nicotinate | 32% Cu |
| Iron Amino Acid Chelate | 25% Fe | Iron Amino Acid Chelate | 40% Fe |
| Iron Citrate | 25% Fe | Iron Citrate | 40% Fe |
| Iron Gluconate | 12% Fe | Iron Gluconate | |
| Iron Glycinate | 25% Fe | Iron Glycinate | 40% Fe |
| Magnesium Amino Acid Chelate | 11% Mg | Magnesium Amino Acid Chelate | 23% Mg |
| Magnesium Aspartate | 12% Mg | Magnesium Aspartate | 24% Mg |
| Magnesium Citrate | 16% Mg | Magnesium Citrate | 24% Mg |
| Magnesium Gluconate | 5.5% Mg | Magnesium Gluconate | 10% Mg |
| Magnesium Glycinate | 11% Mg | Magnesium Glycinate | 22% Mg |
| Magnesium Methionate | 6% Mg | Magnesium Methionate | 12% Mg |
| Magnesium Succinate | 15% Mg | Magnesium Succinate | 28% Mg |
| Manganese Amino Acid Chelate | 24% Mn | Manganese Amino Acid Chelate | 40% Mn |
| Manganese Citrate | 25% Mn | Manganese Citrate | 40% Mn |
| Manganese Gluconate | 11% Mn | Manganese Gluconate | 20% Mn |
| Manganese Glycinate | 20% Mn | Manganese Glycinate | 40% Mn |
| Manganese Nicotinate | 15% Mn | Manganese Nicotinate | 30% Mn |
| Zinc Amino Acid Chelate | 28% Zn | Zinc Amino Acid Chelate | 45% Zn |
| Zinc Aspartate | 30% Zn | Zinc Aspartate | 45% Zn |
| Zinc Gluconate | 14% Zn | Zinc Gluconate | 22% Zn |
| Zinc Glycinate | 28% Zn | Zinc Glycinate | 45% Zn |
| Zinc Methionate | 15% Zn | Zinc Methionate | 28% Zn |
| Zinc Methionate-Malate | 18% Zn | Zinc Methionate-Malate | 36% Zn |
| Zinc Nicotinate | 18% Zn | Zinc Nicotinate | 32% Zn |
Note: Other minerals (% varied) are available upon request.
Chelates are available in powder, soluble powder and liquid.
Detailed technical data sheet will be provided upon request.

Click here for a printable version